ProShares UltraShort Silver (ZSL)
25.49
-1.74 (-6.39%)
NYSE· Last Trade: Aug 7th, 10:49 AM EDT
Detailed Quote
| Previous Close | 27.23 |
|---|---|
| Open | 25.08 |
| Day's Range | 24.92 - 25.88 |
| 52 Week Range | 14.40 - 241.30 |
| Volume | 1,517,167 |
| Market Cap | 308.48K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,046,323 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026